Information · Key to NFRC Codes
Key to NFRC Codes
Information
Frame Width ComparisonsAluminumMaterial ChoicesDaylightingAir InfiltrationNFRC & LEEDU-Value & SHGCThermal PerformanceCondensation ResistanceAir Barrier InterfaceGlass and GlazingInstallationTerms & ConditionsWarrantyResourcesKey to NFRC CodesAffiliationsGlossaryProduct Type Codes
| Code | Product Description | Description |
|---|---|---|
| CSDV | Casement | Double Vent |
| CSOX | Casement | Vent/Fixed |
| CSSV | Casement | Single Vent |
| CSTH | Casement | Top-Hinged |
| CSUN | Casement | Configuration Unknown |
| DAOT | Dual Action | Specify Configuration in Comment Field |
| DASD | Dynamic Attachment for Swinging Doors | Dynamic Attachment for Swinging Doors |
| DATT | Dual Action | Tilt Turn |
| DDFR | Double Door | French-style Door (XX or OX) |
| DDSG | Sliding Glass Door | Sliding Glass Door (XX or OX) |
| EDSL | Swinging Door | Single Leaf Entrance Door |
| FIGS | Fixed | Multiple Geometric Shape |
FRAME and SASH CODES
| Code | Product Description | Description |
|---|---|---|
| AB | Aluminum / ABS Plastic Combination | Shaped aluminum members combined with ABS Plastic members |
| AI | Aluminum with Vinyl Inserts (Caps) | Aluminum frame members with vinyl inserts and/or vinyl caps (covers) |
| AL | Aluminum (Non-thermally broken) | No thermally broken frame/sash components. |
| AP | Aluminum w/ Thermal Breaks – Partial | Partial to specific members (use comment field to describe further) |
| AS | Aluminum w/ Steel Reinforcement | Aluminum extrusions reinforced with steel (use comment field) |
| AT | Aluminum w/ Thermal Breaks – All Members | All members contain thermal breaks |
| AU | Thermally Improved | All members are thermally improved |
| AV | Aluminum/Vinyl Composite | Shaped aluminum members combined with vinyl members |
| AW | Aluminum-clad Wood | Aluminum cladding (roll formed) covering primary wood members |
| BP | Bronze w/ Thermal Breaks – Partial | Partial to specific members (use comment field to describe further) |
| BR | Bronze (Non-thermally broken) | Non-thermally broken bronze frame/sash material |
| BT | Bronze w/ Thermal Breaks – All Members | All members contain thermal breaks |
THERMAL BREAK MATERIAL CODES
| Code | Product Description |
|---|---|
| AB | ABS |
| AI | Air |
| F | Foam |
| FB | Fiberglass |
| N | Not Applicable |
| NE | Neoprene |
| O | Other |
| P | Polyamide |
| RN | Reinforced Nylon |
| U | Urethane |
| V | Vinyl |
GAP FILL CODES
| Code | Product Description |
|---|---|
| AIR | Air |
| AR2 | Argon/Krypton Mixture |
| AR3 | Argon/Krypton/Air Mixture |
| ARG | Argon/Air |
| CO2 | Carbon Dioxide/Air |
| KRY | Krypton/Air |
| N | Not Applicable |
| SF6 | Sulfur Hexafluoride/Air |
| U | Unknown |
| XE2 | Xenon/Krypton/Air |
| XE3 | Xenon/Argon/Air |
| XEN | Xenon/Air |
TINT CODES
| Code | Product Description |
|---|---|
| AZ | Azuria (formerly Azurite) |
| BG | Blinds between the Glazing |
| BL | Blue |
| BZ | Bronze |
| CL | Clear |
| DV | Dynamic Glazing (Variable) |
| DY | Dynamic Glazing (Non-Variable) |
| EV | Evergreen |
| GD | Gold |
| GR | Green |
| GY | Gray |
| OT | Other (use comment field) |
SPACER CODES
| Code | Product Description | Description |
|---|---|---|
| A1-D | Aluminum | Aluminum spacer system – dual sealed |
| A1-S | Aluminum | Aluminum spacer system – single sealed |
| A2-D | Aluminum (thermally-broken) | Thermally improved aluminum spacer system – dual sealed |
| A2-S | Aluminum (thermally-broken) | Thermally improved aluminum spacer system – single sealed |
| A3-D | Aluminum-reinforced polymer | Polymer spacer material with aluminum substance – dual sealed |
| A3-S | Aluminum-reinforced polymer | Polymer spacer material with aluminum substance – single sealed |
| A4-D | Aluminum/Wood | Composite spacer system of two materials – dual sealed |
| A4-S | Aluminum/Wood | Composite spacer system of two materials – single sealed |
| A5-D | Aluminum-reinforced butyl | Butyl spacer material with aluminum substrate – dual sealed |
| A5-S | Aluminum-reinforced butyl | Butyl spacer material with aluminum substrate – single sealed |
| A6-D | Aluminum/Foam/Aluminum | Two aluminum spacers separated by foam-type material – dual sealed |
| A6-S | Aluminum/Foam/Aluminum | Two aluminum spacers separated by foam-type material – single sealed |
GRID CODES
| Code | Product Description |
|---|---|
| G | Grids between the glass |
| N | No Grids |
| S | Simulated Divided Lites |
| T | True Divided Lites |
GRID SIZE CODES
| Code | Product Description |
|---|---|
| Blank for no grids | |
| 0.75 | Grids less than 1″ |
| 1.5 | Grids greater than or equal to 1″ |
